Features & Pricing
|
Home Plan |
Business Plan |
|
| Online Expensemanagement | ||
| Automatic mileage calculator with Google Maps | ||
| Lexware Office API | ||
| DATEV conncet / Unternehmen Online API *** | ||
| Automatic receipt recognition with OCR ** additional costs may apply |
||
| Single Sign-on (SSO) u.a. Microsoft Azure AD / Entra ID | ||
| Two-Factor Authentication / One-Time-Password (2FA, OTP) | ||
| Online Travelrequests | optional | |
| Timesheet | optional | |
| Vacation planner | optional | |
| Automatic currency converter | optional | |
| Automatic per diems | ||
| Different payment methods | ||
| Optimized mobile version | ||
| Free App for iOS and Android | ||
| Max. number of users | 1 (not expandable) | unlimited * |
| Allocation of projects, customers and cost centers | ||
| Mark as reimbursable / billable | ||
| Document archive | ||
| Multilevel approval / workflow process | ||
| Print as pdf | ||
| Export to csv, xml, html, pdf | ||
| Extensive reporting | ||
| Free trial | 14 days | 30 days |
| Setup fee | free | free |
| Monthly price per user | 2,50 € / mon. | 5,00 € / mon. |
|
Sign up |
Sign up |
No automatic renewal, no automatic contract after the test period.
* Each user activated by you is billed separately.
** Automatic receipt recognition (OCR) is initially included in the Business tariff at no additional cost. We reserve the right to block this function at any time, to limit it or to charge it separately.
*** For customers with DATEV (e.g. ReWe, DUO, LOHN, LODAS) there is an annual service fee from €99.
Individual policies for Switzerland b> and internal company policies b> (addition to the statutory) are only possible in the business account!
Up to 25 users we bill yearly in advance.
